2016 Hyundai Elantra Sports
Transmission:
Automatic
Mileage:
153,197 KM
Engine:
2L 4 Cylinder Engine
Finance Available:
Yes
Fuel Type:
Diesel
Standards:
Anti-Theft & Locks, Braking & Traction, Climate Control, Entertainment, Communication & Navigation, Exterior Lighting, Interior Features, Mirrors & Windows & Wipers, Remote Controls & Release, Safety, Tires & Wheels
Drive Train:
Front-wheel drive (FWD)
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | Semi |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | P195/65r15 |
Run Flat Tires | Std. |
Interior Dimensions | |
Front Headroom | 40.00 In. |
Rear Headroom | 37.10 In. |
Front Legroom | 43.60 In. |
Rear Legroom | 33.10 In. |
Front Shoulder Room | 55.90 In. |
Rear Shoulder Room | 54.80 In. |
Front Hip Room | 53.50 In. |
Rear Hip Room | 52.70 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 2818 Lbs |
Overall Length | 179.10 In. |
Overall Width | 69.90 In. |
Overall Height | 56.30 In. |
Wheelbase | 106.30 In. |
Ground Clearance | 5.30 In. |
Cargo Bed Dimensions | |
Overall Length | 179.10 In. |
Capacities | |
Standard Seating | 5 |
Cargo Volume | 14.80 Cu.ft. |